id: | zavallax | ||||||||||||||||||||||||
description: | Notebook | ||||||||||||||||||||||||
product: | 5129CTO () | ||||||||||||||||||||||||
vendor: | LENOVO | ||||||||||||||||||||||||
version: | ThinkPad X201s | ||||||||||||||||||||||||
serial: | R926F1F | ||||||||||||||||||||||||
width: | 64 bits | ||||||||||||||||||||||||
capabilities: | smbios-2.6 dmi-2.6 vsyscall32 | ||||||||||||||||||||||||
configuration: |
|
id: | core |
description: | Motherboard |
product: | 5129CTO |
vendor: | LENOVO |
physical id: | 0 |
version: | Not Available |
serial: | 1ZHP403F1JP |
id: | firmware |
description: | BIOS |
vendor: | LENOVO |
physical id: | 0 |
version: | 6QET62WW (1.32 ) |
date: | 12/17/2010 |
size: | 128KiB |
capacity: | 8128KiB |
capabilities: | pci pcmcia pnp upgrade shadowing escd cdboot bootselect edd int13floppy720 int5printscreen int9keyboard int14serial int17printer int10video acpi usb biosbootspecification |
id: | cpu | |||||||||
description: | CPU | |||||||||
product: | Intel(R) Core(TM) i7 CPU L 640 @ 2.13GHz | |||||||||
vendor: | Intel Corp. | |||||||||
physical id: | 6 | |||||||||
bus info: | cpu@0 | |||||||||
version: | Intel(R) Core(TM) i7 CPU L 640 @ 2.13GHz | |||||||||
slot: | None | |||||||||
size: | 1199MHz | |||||||||
capacity: | 1199MHz | |||||||||
width: | 64 bits | |||||||||
clock: | 133MHz | |||||||||
capabilities: | fpu fpu_exception wp vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss ht tm pbe syscall nx rdtscp x86-64 constant_tsc arch_perfmon pebs bts rep_good nopl xtopology nonstop_tsc aperfmperf pni pclmulqdq dtes64 monitor ds_cpl vmx smx est tm2 ssse3 cx16 xtpr pdcm sse4_1 sse4_2 popcnt aes lahf_lm ida arat dtherm tpr_shadow vnmi flexpriority ept vpid cpufreq | |||||||||
configuration: |
|
id: | cache:0 |
description: | L1 cache |
physical id: | a |
slot: | Internal L1 Cache |
size: | 32KiB |
capacity: | 32KiB |
capabilities: | asynchronous internal write-through data |
id: | cache:1 |
description: | L2 cache |
physical id: | b |
slot: | Internal L2 Cache |
size: | 256KiB |
capacity: | 256KiB |
capabilities: | burst internal write-through unified |
id: | cache:2 |
description: | L3 cache |
physical id: | c |
slot: | Internal L3 Cache |
size: | 4MiB |
capacity: | 8MiB |
capabilities: | burst internal write-back |
id: | memory |
description: | System Memory |
physical id: | 2a |
slot: | System board or motherboard |
size: | 8GiB |
id: | bank:0 |
description: | SODIMM DDR3 Synchronous 1066 MHz (0.9 ns) |
product: | CT51264BC1067.M16F |
vendor: | 859B |
physical id: | 0 |
serial: | 00000000 |
slot: | DIMM 1 |
size: | 4GiB |
width: | 64 bits |
clock: | 1066MHz (0.9ns) |
id: | bank:1 |
description: | SODIMM DDR3 Synchronous 1066 MHz (0.9 ns) |
product: | CT51264BC1067.M16F |
vendor: | 859B |
physical id: | 1 |
serial: | 00000000 |
slot: | DIMM 2 |
size: | 4GiB |
width: | 64 bits |
clock: | 1066MHz (0.9ns) |
id: | pci:0 | |||
description: | Host bridge | |||
product: | Core Processor DRAM Controller | |||
vendor: | Intel Corporation | |||
physical id: | 100 | |||
bus info: | pci@0000:00:00.0 | |||
version: | 02 | |||
width: | 32 bits | |||
clock: | 33MHz | |||
configuration: |
| |||
resources: |
|
id: | display | ||||||||||||
description: | VGA compatible controller | ||||||||||||
product: | Core Processor Integrated Graphics Controller | ||||||||||||
vendor: | Intel Corporation | ||||||||||||
physical id: | 2 | ||||||||||||
bus info: | pci@0000:00:02.0 | ||||||||||||
version: | 02 | ||||||||||||
width: | 64 bits | ||||||||||||
clock: | 33MHz | ||||||||||||
capabilities: | msi pm vga_controller bus_master cap_list rom | ||||||||||||
configuration: |
| ||||||||||||
resources: |
|
id: | communication:0 | ||||||
description: | Communication controller | ||||||
product: | 5 Series/3400 Series Chipset HECI Controller | ||||||
vendor: | Intel Corporation | ||||||
physical id: | 16 | ||||||
bus info: | pci@0000:00:16.0 | ||||||
version: | 06 | ||||||
width: | 64 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | pm msi bus_master cap_list | ||||||
configuration: |
| ||||||
resources: |
|
id: | communication:1 | |||||||||
description: | Serial controller | |||||||||
product: | 5 Series/3400 Series Chipset KT Controller | |||||||||
vendor: | Intel Corporation | |||||||||
physical id: | 16.3 | |||||||||
bus info: | pci@0000:00:16.3 | |||||||||
version: | 06 | |||||||||
width: | 32 bits | |||||||||
clock: | 66MHz | |||||||||
capabilities: | pm msi 16550 cap_list | |||||||||
configuration: |
| |||||||||
resources: |
|
id: | network | ||||||||||||||||||||||||||||||||||||
description: | Ethernet interface | ||||||||||||||||||||||||||||||||||||
product: | 82577LM Gigabit Network Connection | ||||||||||||||||||||||||||||||||||||
vendor: | Intel Corporation | ||||||||||||||||||||||||||||||||||||
physical id: | 19 | ||||||||||||||||||||||||||||||||||||
bus info: | pci@0000:00:19.0 | ||||||||||||||||||||||||||||||||||||
logical name: | eth0 | ||||||||||||||||||||||||||||||||||||
version: | 06 | ||||||||||||||||||||||||||||||||||||
serial: | 00:26:2d:f4:fc:14 | ||||||||||||||||||||||||||||||||||||
size: | 100Mbit/s | ||||||||||||||||||||||||||||||||||||
capacity: | 1Gbit/s | ||||||||||||||||||||||||||||||||||||
width: | 32 bits | ||||||||||||||||||||||||||||||||||||
clock: | 33MHz | ||||||||||||||||||||||||||||||||||||
capabilities: | pm msi bus_master cap_list ethernet physical tp 10bt 10bt-fd 100bt 100bt-fd 1000bt-fd autonegotiation | ||||||||||||||||||||||||||||||||||||
configuration: |
| ||||||||||||||||||||||||||||||||||||
resources: |
|
id: | usb:0 | ||||||
description: | USB controller | ||||||
product: | 5 Series/3400 Series Chipset USB2 Enhanced Host Controller | ||||||
vendor: | Intel Corporation | ||||||
physical id: | 1a | ||||||
bus info: | pci@0000:00:1a.0 | ||||||
version: | 06 | ||||||
width: | 32 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | pm debug ehci bus_master cap_list | ||||||
configuration: |
| ||||||
resources: |
|
id: | multimedia | ||||||
description: | Audio device | ||||||
product: | 5 Series/3400 Series Chipset High Definition Audio | ||||||
vendor: | Intel Corporation | ||||||
physical id: | 1b | ||||||
bus info: | pci@0000:00:1b.0 | ||||||
version: | 06 | ||||||
width: | 64 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | pm msi pciexpress bus_master cap_list | ||||||
configuration: |
| ||||||
resources: |
|
id: | pci:0 | |||
description: | PCI bridge | |||
product: | 5 Series/3400 Series Chipset PCI Express Root Port 1 | |||
vendor: | Intel Corporation | |||
physical id: | 1c | |||
bus info: | pci@0000:00:1c.0 | |||
version: | 06 | |||
width: | 32 bits | |||
clock: | 33MHz | |||
capabilities: | pci pciexpress msi pm normal_decode bus_master cap_list | |||
configuration: |
| |||
resources: |
|
id: | pci:1 | ||||||||||||
description: | PCI bridge | ||||||||||||
product: | 5 Series/3400 Series Chipset PCI Express Root Port 4 | ||||||||||||
vendor: | Intel Corporation | ||||||||||||
physical id: | 1c.3 | ||||||||||||
bus info: | pci@0000:00:1c.3 | ||||||||||||
version: | 06 | ||||||||||||
width: | 32 bits | ||||||||||||
clock: | 33MHz | ||||||||||||
capabilities: | pci pciexpress msi pm normal_decode bus_master cap_list | ||||||||||||
configuration: |
| ||||||||||||
resources: |
|
id: | pci:2 | ||||||
description: | PCI bridge | ||||||
product: | 5 Series/3400 Series Chipset PCI Express Root Port 5 | ||||||
vendor: | Intel Corporation | ||||||
physical id: | 1c.4 | ||||||
bus info: | pci@0000:00:1c.4 | ||||||
version: | 06 | ||||||
width: | 32 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | pci pciexpress msi pm normal_decode bus_master cap_list | ||||||
configuration: |
| ||||||
resources: |
|
id: | network | ||||||||||||||||||||||||
description: | Wireless interface | ||||||||||||||||||||||||
product: | Centrino Advanced-N 6200 | ||||||||||||||||||||||||
vendor: | Intel Corporation | ||||||||||||||||||||||||
physical id: | 0 | ||||||||||||||||||||||||
bus info: | pci@0000:02:00.0 | ||||||||||||||||||||||||
logical name: | wlan0 | ||||||||||||||||||||||||
version: | 35 | ||||||||||||||||||||||||
serial: | 00:23:14:2d:5f:6c | ||||||||||||||||||||||||
width: | 64 bits | ||||||||||||||||||||||||
clock: | 33MHz | ||||||||||||||||||||||||
capabilities: | pm msi pciexpress bus_master cap_list ethernet physical wireless | ||||||||||||||||||||||||
configuration: |
| ||||||||||||||||||||||||
resources: |
|
id: | usb:1 | ||||||
description: | USB controller | ||||||
product: | 5 Series/3400 Series Chipset USB2 Enhanced Host Controller | ||||||
vendor: | Intel Corporation | ||||||
physical id: | 1d | ||||||
bus info: | pci@0000:00:1d.0 | ||||||
version: | 06 | ||||||
width: | 32 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | pm debug ehci bus_master cap_list | ||||||
configuration: |
| ||||||
resources: |
|
id: | pci:3 |
description: | PCI bridge |
product: | 82801 Mobile PCI Bridge |
vendor: | Intel Corporation |
physical id: | 1e |
bus info: | pci@0000:00:1e.0 |
version: | a6 |
width: | 32 bits |
clock: | 33MHz |
capabilities: | pci subtractive_decode bus_master cap_list |
id: | isa | |||
description: | ISA bridge | |||
product: | Mobile 5 Series Chipset LPC Interface Controller | |||
vendor: | Intel Corporation | |||
physical id: | 1f | |||
bus info: | pci@0000:00:1f.0 | |||
version: | 06 | |||
width: | 32 bits | |||
clock: | 33MHz | |||
capabilities: | isa bus_master cap_list | |||
configuration: |
|
id: | storage | |||||||||||||||||||||
description: | SATA controller | |||||||||||||||||||||
product: | 5 Series/3400 Series Chipset 6 port SATA AHCI Controller | |||||||||||||||||||||
vendor: | Intel Corporation | |||||||||||||||||||||
physical id: | 1f.2 | |||||||||||||||||||||
bus info: | pci@0000:00:1f.2 | |||||||||||||||||||||
logical name: | scsi0 | |||||||||||||||||||||
version: | 06 | |||||||||||||||||||||
width: | 32 bits | |||||||||||||||||||||
clock: | 66MHz | |||||||||||||||||||||
capabilities: | storage msi pm ahci_1.0 bus_master cap_list emulated | |||||||||||||||||||||
configuration: |
| |||||||||||||||||||||
resources: |
|
id: | disk | ||||||
description: | ATA Disk | ||||||
product: | SAMSUNG SSD 830 | ||||||
physical id: | 0.0.0 | ||||||
bus info: | scsi@0:0.0.0 | ||||||
logical name: | /dev/sda | ||||||
version: | CXM0 | ||||||
serial: | S0Z4NEAC951031 | ||||||
size: | 238GiB (256GB) | ||||||
capabilities: | partitioned partitioned:dos | ||||||
configuration: |
|
id: | volume | ||||||||||||||||||||||||
description: | EXT4 volume | ||||||||||||||||||||||||
vendor: | Linux | ||||||||||||||||||||||||
physical id: | 1 | ||||||||||||||||||||||||
bus info: | scsi@0:0.0.0,1 | ||||||||||||||||||||||||
logical name: | /dev/sda1 | ||||||||||||||||||||||||
logical name: | / | ||||||||||||||||||||||||
version: | 1.0 | ||||||||||||||||||||||||
serial: | 820db44d-2e3a-4e6e-b10a-8aec7c2f3a3f | ||||||||||||||||||||||||
size: | 238GiB | ||||||||||||||||||||||||
capacity: | 238GiB | ||||||||||||||||||||||||
capabilities: | primary bootable journaled extended_attributes large_files huge_files dir_nlink recover extents ext4 ext2 initialized | ||||||||||||||||||||||||
configuration: |
|
id: | serial | ||||||
description: | SMBus | ||||||
product: | 5 Series/3400 Series Chipset SMBus Controller | ||||||
vendor: | Intel Corporation | ||||||
physical id: | 1f.3 | ||||||
bus info: | pci@0000:00:1f.3 | ||||||
version: | 06 | ||||||
width: | 64 bits | ||||||
clock: | 33MHz | ||||||
configuration: |
| ||||||
resources: |
|
id: | generic | ||||||
description: | Signal processing controller | ||||||
product: | 5 Series/3400 Series Chipset Thermal Subsystem | ||||||
vendor: | Intel Corporation | ||||||
physical id: | 1f.6 | ||||||
bus info: | pci@0000:00:1f.6 | ||||||
version: | 06 | ||||||
width: | 64 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | pm msi cap_list | ||||||
configuration: |
| ||||||
resources: |
|
id: | pci:1 |
description: | Host bridge |
product: | Core Processor QuickPath Architecture Generic Non-core Registers |
vendor: | Intel Corporation |
physical id: | 101 |
bus info: | pci@0000:ff:00.0 |
version: | 02 |
width: | 32 bits |
clock: | 33MHz |
id: | pci:2 |
description: | Host bridge |
product: | Core Processor QuickPath Architecture System Address Decoder |
vendor: | Intel Corporation |
physical id: | 102 |
bus info: | pci@0000:ff:00.1 |
version: | 02 |
width: | 32 bits |
clock: | 33MHz |
id: | pci:3 |
description: | Host bridge |
product: | Core Processor QPI Link 0 |
vendor: | Intel Corporation |
physical id: | 103 |
bus info: | pci@0000:ff:02.0 |
version: | 02 |
width: | 32 bits |
clock: | 33MHz |
id: | pci:4 |
description: | Host bridge |
product: | Core Processor QPI Physical 0 |
vendor: | Intel Corporation |
physical id: | 104 |
bus info: | pci@0000:ff:02.1 |
version: | 02 |
width: | 32 bits |
clock: | 33MHz |
id: | pci:5 |
description: | Host bridge |
product: | Core Processor Reserved |
vendor: | Intel Corporation |
physical id: | 105 |
bus info: | pci@0000:ff:02.2 |
version: | 02 |
width: | 32 bits |
clock: | 33MHz |
id: | pci:6 |
description: | Host bridge |
product: | Core Processor Reserved |
vendor: | Intel Corporation |
physical id: | 106 |
bus info: | pci@0000:ff:02.3 |
version: | 02 |
width: | 32 bits |
clock: | 33MHz |
id: | battery | |||
product: | 42T4648 | |||
vendor: | LGC | |||
physical id: | 1 | |||
slot: | Rear | |||
capacity: | 56160mWh | |||
configuration: |
|